| Population | Brownwood | U.S. |
|---|---|---|
| Total Population | 18,813 | 281,421,920 |
| Female | 52.5% | 50.9% |
| Male | 47.5% | 49.1% |
| 18 years and over | 72.5% | 74.3% |
| 65 years and over | 16.2% | 12.4% |
| Married Persons | 56.0% | 56.5% |
| Single Persons | 44.0% | 43.5% |
| Median Age | 33.4 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 84.5% | 77.0% |
| Black or African American | 5.6% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 8.7% | 5.6% |
| Hispanic or Latino (of any race) | 21.8% | 12.9% |
| Housing Characteristics | Brownwood | U.S. |
|---|---|---|
| Total Housing Units | 8,162 | 115,904,640 |
| Median Home Cost | $43,500 | $119,600 |
| Number of Households | 7,110 | 105,480,104 |
| Persons per Household | 2.46 | 2.59 |
| Economic Characteristics | Brownwood | U.S. |
|---|---|---|
| Median Household Income | $27,325 | $41,994 |
| Per Capita Income | $14,158 | $21,587 |
| In Labor Force | 58.1% | 63.9% |
| Families below poverty level | 861 | 6,620,945 |
| Education Characteristics | Brownwood | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,163 | 33,653,640 |
| High School Enrollment | 1,275 | 16,380,951 |
| College or Graduate School | 1,274 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 31.5% | 28.6% |
| Associates Degree | 3.9% | 6.3% |
| Bachelor's Degree | 11.8% | 15.5% |
| Graduate or Professional Degree | 4.9% | 8.9% |
Data provided by the 2000 U.S. Census